Navigation
Welcome to the World of CloudCraft Private Community Join today! Join the battle today! Click here to sign up! Vote and be rewarded
PVP Statistics
Rank Character Level Kills Race Class
1st Enoch 27 262
2nd Othniel 80 117
3rd Tele 80 31
4th Kweckone 80 30
5th Rulma 80 28
6th Anford 80 28
7th Azunk 80 27
8th Gedie 80 26
9th Calios 80 26
10th Korda 80 24
11th Duhduh 80 24
12th Kinalatha 80 23
13th Tawy 79 22
14th Celoetus 80 21
15th Janderico 80 20
16th Figie 80 20
17th Adelenia 80 20
18th Sevie 80 20
19th Iklo 61 19
20th Quetalor 80 19
21st Jocaria 80 19
22nd Varise 80 17
23rd Tanmess 80 17
24th Mylallath 80 17
25th Hinkill 80 17
26th Firick 80 17
27th Jarmu 80 17
28th Kyrion 80 15
29th Celiona 78 15
30th Aalarin 80 14
31st Salianca 80 14
32nd Shoxey 80 14
33rd Ilyllaen 57 13
34th Yaranis 42 13
35th Noman 80 13
36th Surmigs 80 13
37th Keewe 80 13
38th Dinni 80 13
39th Geragon 41 12
40th Tettlock 58 12
41st Feleasa 17 12
42nd Adonita 80 12
43rd Thelellor 80 11
44th Estondor 12 11
45th Anga 41 11
46th Maeryl 12 11
47th Geruck 13 11
48th Calmas 80 11
49th Krordomdank 41 11
50th Jedanas 45 10
Rank Name Members Faction Season Wins Rating
1 Eradication Instincts 0 1980 Rating
2 Vexation 0 1739 Rating
3 Skill Loading 0 1582 Rating
4 Outland Elite 0 1504 Rating
5 Eternal 0 1495 Rating
6 Shadow Vulnerability 0 1399 Rating
7 Coconut Crew 0 1292 Rating
8 Envious 0 1268 Rating
9 Speechless 0 1163 Rating
10 No Skill 0 1070 Rating
Rank Name Members Faction Season Wins Rating
1 A Team 0 1923 Rating
2 Abandoned Hope 0 1864 Rating
3 Sargeras 0 1750 Rating
4 Chill 0 1738 Rating
5 Nerd Rage 0 1533 Rating
6 Mordor 0 1470 Rating
7 Sum Optime 0 1431 Rating
8 Juggernaut 0 1294 Rating
9 Killalot 0 1156 Rating
10 Karma 0 1112 Rating
Rank Name Members Faction Season Wins Rating
1 Team Tactics 0 1882 Rating
2 Nemesis 0 1836 Rating
3 B Team 0 1694 Rating
4 Chocolate Fingers 0 1647 Rating
5 Pantheon 0 1369 Rating
6 Expendables 0 0 Rating